Factor | Value | Coefficient | Term | |
---|---|---|---|---|
Sex | M | F | ||
Age | ||||
Race | Black | Non-black | ||
Systolic BP | ||||
BP Meds? | ||||
Diabetes mellitus? | ||||
Current smoker? | ||||
Total cholesterol | ||||
HDL cholesterol | ||||
Total/HDL ratio | ||||
LDL cholesterol (calc) | ||||
Height | ||||
Weight | ||||
Glucose |
Derived Factor | Value | Coefficient | Term |
---|---|---|---|
Systolic BP2 | |||
Age if Black | |||
Age x Systolic BP | |||
Systolic BP if black | Systolic BP if on BP meds | ||
Black and diabetes | |||
Black and on BP Meds | |||
Black and smoker | |||
Total/HDL ratio if black | |||
Age x systolic BP if black | |||
Systolic BP if black and on BP meds |