Level | Drug name | Strength | Trade name | Dosage Forms |
---|---|---|---|---|
1 | Betamethasone dipropionate,
augmented | 0.05% | Diprolene | C, G, O |
Clobetasol propionate | 0.05% | Clobex (A, L, Sh, Sp)
Cormax (C, S) Olux (F) Temovate (C, G, O, So) Temovate-E (Ec) | A, C, Ec, F, G, L, O, Sh, So,Sp | |
Diflorasone diacetate | 0.05% | Psorcon | O | |
Fluocinonide | 0.1% | Vanos | C | |
Flurandrenolide | 4 mcg/sq cm | Cordran | T | |
Halobetasol propionate | 0.05% | Ultravate | C, O | |
2 | Amcinonide | 0.1% | Cyclocort | O |
Betamethasone dipropionate | 0.05% | Diprosone | O | |
Betamethasone dipropionate,
augmented | 0.05% | Diprolene AF | C | |
Desoximetasone | 0.25% | Topicort | C, G, O | |
Diflorasone diacetate | 0.05% | Psorcon (C) Florone(O) Maxiflor (O) | C, O | |
Fluocinonide | 0.05% | Lidex | C, G, O, So | |
Halcinonide | 0.1% | Halog | C | |
Mometasone furoate | 0.1% | Elocon | O | |
3 | Amcinonide | 0.1% | Cyclocort | C, L |
Betamethasone dipropionate | 0.05% | Diprosone | C | |
Betamethasone valerate | 0.1% | Valisone | O | |
Betamethasone valerate | 0.12% | Luxiq | F | |
Diflorasone diacetate | 0.05% | Florone,
Maxiflor | C | |
Fluocinonide | 0.05% | Lidex-E | C | |
Fluticasone propionate | 0.005% | Cutivate | O | |
Halcinonide | 0.1% | Halog | Ec, O | |
Mometasone furoate | 0.1% | Elocon | C, L | |
Triamcinolone acetonide | 0.5% | Aristocort | C | |
Triamcinolone acetonide | 0.1% | Aristocort A | O | |
4 | Desoximetasone | 0.05% | Topicort LP | Ec |
Flucinolone acetonide | 0.25% | Synalar | O | |
Flucinolone acetonide | 0.2% | Synalar-HP | C | |
Flurandrenolide | 0.05% | Cordran | O | |
Hydrocortisone valerate | 0.2% | Westcort | C | |
Triamcinolone acetonide | 0.1% | Aristocort (O) Kenalog (O, Sp) | C, O, Sp | |
5 | Betamethasone dipropionate | 0.05% | Diprosone | L |
Betamethasone valerate | 0.1% | Valisone | C, L | |
Flucinolone acetonide | 0.025% | Synalar | C | |
Flucinolone acetonide | 0.01% | Capex (Sh) Derma-Smoothe/FS (oil) |
Oil, Sh | |
Flurandrenolide | 0.05% | Cordran | C, L, T | |
Fluticasone propionate | 0.05% | Cutivate | C, L | |
Hydrocortisone butyrate | 0.1% | Locoid | C, O, So | |
Hydrocortisone valerate | 0.2% | Westcort | C | |
Prednicarbate | 0.1% | Dermatop | Ec | |
Triamcinolone acetonide | 0.1% | Kenalog | L | |
6 | Alclometasone dipropionate | 0.05% | Aclovate | C, O |
Betamethasone valerate | 0.05% | Valisone | L | |
Desonide | 0.05% | Desonate (G), DesOwen (C, L, O), Tridesilon (C), Verdeso (F) | C, F, G | |
Fluocinolone acetonide | 0.01% | Synalar | C, So | |
Triamcinolone acetonide | 0.025% | Kenalog | C, L O | |
7 | Hydrocortisone | 1%, 2.5% | (OTC) | C, L, O, Sp |