Current Hgb:
Target Hgb:
Intended duration of treatment, d:
Predicted absorption rate, %:
Body weight(lb):
Height(in):
Age(yr):
Patient type: | Estimated daily iron requirement | |
---|---|---|
Menstruating female | 2 mg | |
Pregnant female | 3 mg | |
Postmenopausal female | 1 mg | |
Male | 1 mg |
Est. lean body mass (kg): | ***** |
Hgb iron deficit (mg): | ***** |
Iron stores deficit (mg): | ***** |
Total iron deficit (mg): | ***** |
Maintenance iron during replacement (mg): | ***** |
Total elemental iron dose, mg | ******** |
Daily elemental iron dose, mg | ******** |
Oral iron preparations | ||||
---|---|---|---|---|
Preparation | Dose, mg | elemental iron, mg/tab | Total doses |
Doses per day |
Ferrous sulfate | 140 | 45 | *** | ** |
Ferrous sulfate | 150 | 55 | *** | ** |
Ferrous sulfate | 324 | 65 | *** | ** |
Ferrous gluconate | 225 | 27 | *** | ** |
Ferrous gluconate | 324 | 38 | *** | ** |
Ferrous fumarate | 90 | 29.5 | *** | ** |
Ferrous fumarate | 324 | 106 | *** | ** |
Carbonyl iron | 45 | 45 | *** | ** |
Carbonyl iron | 66 | 66 | *** | ** |
Polysaccharide iron complex | 50 | 50 | *** | ** |
Polysaccharide iron complex | 150 | 150 | *** | ** |
Polysaccharide iron complex | 180 | 180 | *** | ** |
Polysaccharide iron complex | 200 | 200 | *** | ** |
Iron/ascorbate | 65 | 65 | *** | ** |
Iron/ascorbate | 150 | 150 | *** | ** |
Parenteral iron preparations | |||
---|---|---|---|
Preparation | Unit dose, ml | Elemental iron per dose, ml | Total doses required* |
Iron dextran Infed® | 2 | 100 | ** |
Ferumoxytol Feraheme® | 17 | 510 | ** |
Iron sucrose Venofer® | 5 | 100 | ** |
Iron sucrose Venofer® | 10 | 200 | ** |
Ferric carboxymaltose Injectafer® | 15 | 750 | ** |
Sodium ferric gluconate Ferrlecit® | 5 | 62.5 | ** |
* Please refer to manaufacturer's Prescribing Information for guidelines on dosing and dosing interval |