True | False | |
---|---|---|
True positive |
False negative Type II error |
Total affected |
True negative |
False positive Type I error |
Total unaffected |
Total accurate | Total inaccurate |
Grand total |
Prevalence (Pre-test probability) (TP + FN) / (TP + FN + TN + FP) | |||
Sensitivity TP / (TP + FN) | Specificity TN / (TN + FP) | ||
Positive predictive value (Positive post-test probability) TP / (TP + FP) | Negative predictive value (Negative post-test probability) TN / (TN + FN) | ||
Positive likelihood ratio sens / (1 - spec) | Negative likelihood ratio (1-sens) / spec | ||
Positive pretest odds prev / (1-prev) | Negative pretest odds (1-prev) / prev | ||
Positive post-test odds (TP / FP) | Negative post-test odds (FN / TN) | ||
Positive odds ratio (TP / FP) / (FN / TN) | Negative odds ratio (FN / TN) / (TP / FP) | ||
Positive odds ratio 95% CI |
- | Negative odds ratio 95% CI |
- |