Age | ??? | ||
Sex | ??? | ||
Race/Ethnicity | ??? | ||
Diabetes | ??? | ||
Current smoker | ??? | ||
Blood pressure | |||
---|---|---|---|
Systolic | ??? | Systolic | ??? |
BP Medication | ??? | ||
Family history of MI | ??? | ||
Coronary calcium score | ??? | ||
Weight (lb) | ??? | Height | ??? |
BMI | ??? | ||
Glucose | ??? | ||
HbA1c | ??? |
Lipid profile | ||
---|---|---|
Total cholesterol | ??? | Cannot categorize |
HDL ("good") cholesterol | ??? | ≥ 60: Desirable |
40 - 59: Satisfactory | ||
< 40: Low | ||
Triglycerides | ??? | (depends on oral intake) |
< 150: Optimal | ||
150 - 199: Satisfactory | ||
200 - 499: High | ||
≥ 500: Very High | ||
non-HDL cholesterol | ??? | < 130: Desirable |
130 - 159: Satisfactory | ||
160 - 189: Borderline | ||
≥ 190: High | ||
LDL ("bad") cholesterol (calculated) | ??? | < 100: Optimal |
100 - 129: Satisfactory | ||
130 - 159: Borderline | ||
160 - 189: High | ||
≥ 190: Very High | ||
Total/HDL cholesterol ratio | ??? | < 3.5: Desirable |
3.5 - 4.9: Satisfactory | ||
≥ 5.0: High |