Age | *** | ||
Sex | *** | ||
Race | *** | ||
Smoker? | |||
Diabetes? | |||
Blood pressure | |||
---|---|---|---|
Systolic | *** | Diastolic | *** |
Blood pressure medication? | |||
Weight(lb): | *** | Height(in) | ** |
BMI | **** | ||
Ideal weight by frame size (MetLife tables) |
Small | ||
Medium | |||
Large | |||
Glucose | *** | ||
HgbA1c | *** |
Lipid profile | ||
---|---|---|
Total cholesterol | *** | < 200: Desirable |
200 - 239: Borderline | ||
≥ 240: High | ||
HDL cholesterol | *** | ≥ 60: Desirable |
40 - 59: Satisfactory | ||
< 40: Low | ||
non-HDL cholesterol | *** | < 130: Desirable |
130 - 159: Satisfactory | ||
160 - 189: Borderline | ||
≥ 190: High | ||
Total/HDL cholesterol ratio | *** | < 3.5: Desirable |
3.5 - 4.9: Satisfactory | ||
≥ 5.0: High | ||
Triglycerides | *** | < 150: Optimal |
150 - 199: Satisfactory | ||
200 - 499: High | ||
≥ 500: Very High | ||
LDL cholesterol | *** | < 100: Optimal |
100 - 129: Satisfactory | ||
130 - 159: Borderline | ||
160 - 189: High | ||
≥ 190: Very High |